Technical Data
Dimension & Weight, etc
Generator | |
Type | Single Voltage |
Frequency (Hz) | 50 / 60 |
3-phase 4 wires | |
- Prime Output (kVA) | 20 / 25 |
- Stanby Output (kVA) | 22 / 27.5 |
- Voltage (V) | 400 / 440 |
- Current (A) | 28.9 / 32.8 |
Single-phase auxiliary output | |
- Voltage (V) | - |
- Dedicated terminals (kVA) | - |
- Outlets (kVA) | - |
Power factor (%) | 3-phase 80 (lagging) / Single-phase 100 |
Engine | |
Model | KUBOTA V2403-M-E2B |
Type | Swirl Chamber |
Rated output (kW) | 19.1 / 23.7 |
Rated output (PS) | 26 / 32.2 |
Rated speed (min-1) | 1500 / 1800 |
Fuel tank capacity (L) | 62 |
Engine oil amount (L) | 9.5 |
Battery×quantity | 80D26R×1 |
Dimension & Weight, etc
L×W×H(mm) | 1640×650×900 |
Dry weight (kg) | 610 |
Operating weight (kg) | 680 |
Sound power level in decibels (dB) | 90 / 93 |
Sound pressure level (dB[A]) | 63 / 66 |
Diesigneted emissions regulation | JPN Stage 2 |
* Specifications are subject to change without notice.
Inquiry - Airman Single Voltage SDG25S-3A8(R)