Technical Data
Engine Model | SC16F(3hp) |
Starting System | Recoil |
Displacement (CC) | 98 |
Compression Ration | 8:5:1 |
Rated Frequency (Hz) | 50 |
Rated/Max. Power (Kw) | 0.8/1.0 |
Rated Voltage (V) | 240 |
Fuel Tank Capacity (L) | 6 |
Fuel Cunsumption (g/hp. hr) | ≤420 |
Full Load Continuous Running Time (h) | 8.0 |
1/2 Load Continuous Running Time (h) | 12.5 |
Noise Level @ 7m dB.(A) | <65 |
Dimension (LxWxh) (mm) | 510x390x450 |
Net Weight (kg) | 28 |
Inquiry - Senci Gasoline Generator SC1250-III
Fill out the form below and we'll be in touch soon.