Technical Data
Engine Model | SC460(16hp) |
Starting System | Recoil/E-Star |
Displacement (CC) | 459 |
Compression Ration | 8:5:1 |
Rated Frequency (Hz) | 50 |
Rated/Max. Power (Kw) | 7.0/7.5 |
Rated Voltage (V) | 240/415 |
Fuel Tank Capacity (L) | 25 |
Fuel Cunsumption (g/hp. hr) | ≤374 |
Full Load Continuous Running Time (h) | 8.0 |
1/2 Load Continuous Running Time (h) | 8.5 |
Noise Level @ 7m dB.(A) | <78 |
Dimension (LxWxh) (mm) | 725x550x610 |
Net Weight (kg) | 90 |
Inquiry - Senci Gasoline Generator SC9000-E/3
Fill out the form below and we'll be in touch soon.