Features | Advantages |
|
|
Technical Data
Engine Model | Isuzu 4JB1 |
Alternator Model | Stamford |
Number of Cylinder/Engine (pcs/Kw) | 4/26 |
Rated Speed/Frequency (rpm/Hz) | 1500/50 |
Continuous Output (Kw/KVA) | 20/25 |
Max. Output (Kw/KVA) | 22/27 |
Voltage (V) | 380/220 |
Phase and Wire | 3 Phase & 4 Iire |
Rated Power Factor | 0.8 (Lagging) |
Maximum Output current (A) | 41 |
Fuel Tank Capacity (L) | 100 |
Fuel Consumption (L/hr) | 5.6 (100% Load) |
Lub Oil Capacity (L) | 5.5 |
Voltage for Star (V) | - |
Noise Level & 7m dB.(A) | <70 |
Dimension (LxWxH) kg | 2110x900x1300 |
Net Weight (Electric) kg | 900 |
Inquiry - Leega Silent Generator LD27JB
Fill out the form below and we'll be in touch soon.