Specifications
Engine Model /Type :: Cummins 4BTA3.9G2
Engine Power: 64kW (85HP)
Rated output: 48kW/60kVA
Features | Advantages |
|
|
Technical Data
Engine Model | Cummins 4BTA3.9G2 |
Alternator Model | Stamford |
Number of Cylinder/Engine (pcs/Kw) | 4/64 |
Rated Speed/Frequency (rpm/Hz) | 1500/50 |
Continuous Output (Kw/KVA) | 48/60 |
Max. Output (Kw/KVA) | 53/66 |
Voltage (V) | 240/415 |
Phase and Wire | 3 Phase & 4 wire |
Rated Power Factor | 0.8 (Lagging) |
Maximum Output current (A) | 100 |
Fuel Tank Capacity (L) | 220 |
Fuel Consumption (L/hr) | 14.7 (100% Load) |
Lub Oil Capacity (L) | 9.5 |
Voltage for Star (V) | 24 |
Noise Level & 7m dB.(A) | <70 |
Dimension (LxWxH) kg | 2680x1100x1880 |
Net Weight (Electric) kg | 1600 |
.jpg)
Inquiry - Leega LG66CS Diesel Generator, Rated Output: 48kW, Engine Power: 65Kw