PUMA High Pressure Air Compressors Two Stage - TK Series (3,5,7.5,10,15HP)
RM6,300.00 - RM19,500.00
Specifications
Weight(grams): 530000
Dimension: 191 cm (Length) x 76 cm (Width) x 142 cm (Height)
PUMA HIGH PRESSURE (TK SERIES) 2-STAGE AIR COMPRESSOR: Special high-pressure design, safety, and sturdy structure for durability.
The availability of the special auxiliary cylinder can further enhance compression efficiency.
Suitable for use in factories, auto maintenance plants, tire shops, and special high-pressure supply systems.
WORKING PRESSURE: * 12 Bar
Puma High Pressure Air Compressor: Model: TK Series
PUMA Air Compressors Two-Stage High-Pressure TK Series Specifications
MODEL | HP/ KW | DISPLACEMENT
(/MIN/CFM) |
R.P.M | NO. OF CYLINDERS | WORKING PRESSURE
(KG/CM²/PSI) |
MAX PRESSURE
(KG/CM²/PSI) |
AIR
(/GAL.) |
N.W (KG/LBS.) | DIMENSION (CM) | OLD MODEL | |
---|---|---|---|---|---|---|---|---|---|---|---|
TK30160 | 3.0 / 2.20 | 304 / 10.7 | 1010 | 2 | 12 / 171 | 16 / 228 | 160 / 42 | 170 / 374 | 155x58x106 | TK30160A | |
TK50250 | 5.0 / 3.75 | 578 / 20.4 | 960 | 3 | 12 / 171 | 16 / 228 | 250 / 66 | 261 / 574 | 160x70x115 | TK50250A | |
TK75300A | 7.5 / 5.60 | 754 / 26.3 | 1185 | 2 | 12 / 171 | 16 / 228 | 300 / 79 | 332 / 730 | 191x76x121 | TK75300A | |
TK100300 | 10.0 / 7.50 | 1090 / 38.5 | 870 | 3 | 12 / 171 | 16 / 228 | 300 / 79 | 364 / 800 | 191x76x121 | TK100300A | |
TK150300 | 15.0 / 11.20 | 1560 / 55.1 | 690 | 4 | 12 / 171 | 16 / 228 | 300 / 79 | 530 / 1166 | 191x76x142 | TK150300A |
Inquiry - PUMA High Pressure Air Compressors Two Stage - TK Series (3,5,7.5,10,15HP)